What compound interest is
Compound interest means your balance earns returns, and then those returns can earn returns too. Over long time periods, that compounding effect can make a large difference compared with simple one-time growth.
Finance calculator
Editor
Review your main projection inputs, contribution settings, and inflation assumptions in one clean form.
Everything on the left updates the projection instantly, with the most important inputs first and supporting assumptions grouped underneath.
Basic inputs
Set the core values that drive the main compound growth projection.
Contribution settings
Fine-tune how often you add money and whether those contributions grow over time.
Inflation
Add an inflation assumption if you want to compare the future balance with today's purchasing power.
Contributions are added at the end of each selected contribution period. If you set an annual contribution increase, the new amount starts at the beginning of each new year.
Results
Final balance
$144,573
Total contributions
$58,000
Total interest earned
$86,573
Growth multiple
2.49x
Contribution cadence
Monthly
| Year | Starting balance | Contributions | Interest earned | Ending balance |
|---|---|---|---|---|
| 1 | $10,000 | $2,400 | $801 | $13,201 |
| 2 | $13,201 | $2,400 | $1,033 | $16,634 |
| 3 | $16,634 | $2,400 | $1,281 | $20,315 |
| 4 | $20,315 | $2,400 | $1,547 | $24,262 |
| 5 | $24,262 | $2,400 | $1,832 | $28,495 |
| 6 | $28,495 | $2,400 | $2,138 | $33,033 |
| 7 | $33,033 | $2,400 | $2,466 | $37,900 |
| 8 | $37,900 | $2,400 | $2,818 | $43,118 |
| 9 | $43,118 | $2,400 | $3,196 | $48,714 |
| 10 | $48,714 | $2,400 | $3,600 | $54,714 |
| 11 | $54,714 | $2,400 | $4,034 | $61,147 |
| 12 | $61,147 | $2,400 | $4,499 | $68,046 |
| 13 | $68,046 | $2,400 | $4,998 | $75,444 |
| 14 | $75,444 | $2,400 | $5,532 | $83,376 |
| 15 | $83,376 | $2,400 | $6,106 | $91,882 |
| 16 | $91,882 | $2,400 | $6,721 | $101,003 |
| 17 | $101,003 | $2,400 | $7,380 | $110,783 |
| 18 | $110,783 | $2,400 | $8,087 | $121,270 |
| 19 | $121,270 | $2,400 | $8,845 | $132,515 |
| 20 | $132,515 | $2,400 | $9,658 | $144,573 |
How it works
Compound interest means your balance earns returns, and then those returns can earn returns too. Over long time periods, that compounding effect can make a large difference compared with simple one-time growth.
The calculator models growth across your selected number of years, using the compounding frequency you choose and adding recurring contributions at the end of each contribution period. The chart and yearly table are built from the same projection data so the summary cards, chart, and table stay in sync.
Small, steady deposits can have a meaningful effect because each new contribution gets more time in the market. Even if your starting amount is modest, consistent monthly or yearly additions can drive a large share of the final balance.
If you add an inflation rate and enable the toggle, the calculator also shows a real-value estimate. That helps answer a different question: not just how large the future balance looks in dollars, but what that balance may be worth in today's purchasing power.